Usage statistics for v22019058453290234

Summary Period: April 2026
Generated 03-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 2714
Total Files 1662
Total Pages 2634
Total Visits 269
Total kB Files 81055
Total Unique Sites 123
Total Unique URLs 5
Total Unique Referrers 14
Total Unique User Agents 54
. Avg Max
Hits per Hour 56 350
Hits per Day 1357 2139
Files per Day 831 1511
Pages per Day 1317 2063
Sites per Day 61 97
Visits per Day 134 182
kB Files per Day 40527 78048
Hits by Response Code
Code 200 - OK 61.24% 1662
Code 301 - Moved Permanently 0.07% 2
Code 400 - Bad Request 1.22% 33
Code 404 - Not Found 37.47% 1017

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 2139 78.81% 1511 90.91% 2063 78.32% 182 67.66% 97 78.86% 78048 96.29%
3 575 21.19% 151 9.09% 571 21.68% 90 33.46% 52 42.28% 3007 3.71%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 73 146 5.38% 22 45 2.71% 73 146 5.54% 1014 2029 2.50%
1 7 15 0.55% 7 14 0.84% 7 15 0.57% 57 113 0.14%
2 32 65 2.39% 9 18 1.08% 31 63 2.39% 75 151 0.19%
3 13 27 0.99% 13 26 1.56% 13 26 0.99% 98 197 0.24%
4 9 18 0.66% 7 14 0.84% 8 17 0.65% 52 105 0.13%
5 56 113 4.16% 8 17 1.02% 56 113 4.29% 98 196 0.24%
6 129 259 9.54% 41 82 4.93% 129 259 9.83% 1922 3844 4.74%
7 65 130 4.79% 55 110 6.62% 64 128 4.86% 2739 5479 6.76%
8 58 117 4.31% 57 115 6.92% 58 117 4.44% 3057 6115 7.54%
9 83 166 6.12% 57 114 6.86% 81 163 6.19% 2934 5868 7.24%
10 59 118 4.35% 57 114 6.86% 58 117 4.44% 2926 5853 7.22%
11 56 112 4.13% 55 111 6.68% 56 112 4.25% 2828 5656 6.98%
12 175 350 12.90% 46 93 5.60% 175 350 13.29% 2342 4684 5.78%
13 44 88 3.24% 44 88 5.29% 44 88 3.34% 1999 3998 4.93%
14 38 76 2.80% 36 73 4.39% 36 73 2.77% 1938 3876 4.78%
15 35 70 2.58% 34 69 4.15% 35 70 2.66% 1912 3824 4.72%
16 41 82 3.02% 31 62 3.73% 39 79 3.00% 1603 3205 3.95%
17 37 74 2.73% 35 71 4.27% 37 74 2.81% 1922 3844 4.74%
18 37 74 2.73% 35 70 4.21% 36 72 2.73% 1632 3263 4.03%
19 38 76 2.80% 36 72 4.33% 37 75 2.85% 1928 3857 4.76%
20 38 77 2.84% 37 74 4.45% 38 77 2.92% 1928 3856 4.76%
21 115 230 8.47% 37 74 4.45% 84 169 6.42% 1953 3907 4.82%
22 77 155 5.71% 30 61 3.67% 77 155 5.88% 1638 3277 4.04%
23 38 76 2.80% 37 75 4.51% 38 76 2.89% 1930 3859 4.76%

Top 5 of 5 Total URLs
# Hits kB F URL
1 1110 40.90% 76155 93.95% /webalizer/usage_202604.html
2 433 15.95% 4321 5.33% /webalizer/
3 116 4.27% 103 0.13% /
4 2 0.07% 1 0.00% /deactivated/
5 1 0.04% 2 0.00% /froxlor/

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 1110 40.90% 76155 93.95% /webalizer/usage_202604.html
2 433 15.95% 4321 5.33% /webalizer/
3 116 4.27% 103 0.13% /
4 1 0.04% 2 0.00% /froxlor/
5 2 0.07% 1 0.00% /deactivated/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 433 15.95% 169 70.42% /webalizer/
2 116 4.27% 68 28.33% /
3 1110 40.90% 3 1.25% /webalizer/usage_202604.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 433 15.95% 159 70.67% /webalizer/
2 116 4.27% 61 27.11% /
3 1110 40.90% 4 1.78% /webalizer/usage_202604.html
4 1 0.04% 1 0.44% /froxlor/

Top 30 of 123 Total Sites
# Hits Files kB F Visits Hostname
1 936 34.49% 936 56.32% 64323 79.36% 1 0.37% 91.201.113.132
2 174 6.41% 0 0.00% 81 0.10% 1 0.37% 20.104.201.101
3 171 6.30% 171 10.29% 11751 14.50% 1 0.37% 188.187.25.9
4 143 5.27% 0 0.00% 65 0.08% 1 0.37% 4.232.186.45
5 139 5.12% 139 8.36% 1399 1.73% 12 4.46% 82.147.88.87
6 137 5.05% 137 8.24% 1374 1.69% 17 6.32% 109.107.186.56
7 100 3.68% 0 0.00% 46 0.06% 1 0.37% 4.213.99.137
8 96 3.54% 0 0.00% 44 0.05% 1 0.37% 20.151.2.242
9 95 3.50% 0 0.00% 43 0.05% 2 0.74% 20.63.60.10
10 86 3.17% 0 0.00% 39 0.05% 1 0.37% 20.107.195.165
11 67 2.47% 0 0.00% 31 0.04% 1 0.37% 158.158.51.236
12 62 2.28% 1 0.06% 29 0.04% 1 0.37% 185.177.72.61
13 57 2.10% 57 3.43% 41 0.05% 2 0.74% 176.65.151.74
14 47 1.73% 0 0.00% 21 0.03% 1 0.37% 172.213.211.100
15 47 1.73% 0 0.00% 21 0.03% 1 0.37% 20.215.186.32
16 46 1.69% 0 0.00% 24 0.03% 1 0.37% 178.104.124.194
17 20 0.74% 0 0.00% 10 0.01% 1 0.37% 114.220.75.156
18 15 0.55% 15 0.90% 150 0.19% 12 4.46% 23.247.136.254
19 14 0.52% 14 0.84% 140 0.17% 11 4.09% 159.203.174.207
20 14 0.52% 14 0.84% 140 0.17% 10 3.72% 192.73.244.36
21 12 0.44% 12 0.72% 120 0.15% 11 4.09% 159.65.221.25
22 11 0.41% 11 0.66% 110 0.14% 10 3.72% 31.133.32.102
23 10 0.37% 10 0.60% 100 0.12% 9 3.35% 162.241.207.216
24 9 0.33% 3 0.18% 3 0.00% 1 0.37% 66.132.172.99
25 8 0.29% 8 0.48% 80 0.10% 8 2.97% 49.245.63.150
26 7 0.26% 7 0.42% 70 0.09% 6 2.23% 101.132.222.120
27 6 0.22% 6 0.36% 9 0.01% 6 2.23% 149.86.227.60
28 6 0.22% 6 0.36% 60 0.07% 6 2.23% 159.65.245.255
29 6 0.22% 2 0.12% 1 0.00% 1 0.37% 18.218.118.203
30 6 0.22% 6 0.36% 60 0.07% 6 2.23% 34.122.187.196

Top 10 of 123 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 936 34.49% 936 56.32% 64323 79.36% 1 0.37% 91.201.113.132
2 171 6.30% 171 10.29% 11751 14.50% 1 0.37% 188.187.25.9
3 139 5.12% 139 8.36% 1399 1.73% 12 4.46% 82.147.88.87
4 137 5.05% 137 8.24% 1374 1.69% 17 6.32% 109.107.186.56
5 15 0.55% 15 0.90% 150 0.19% 12 4.46% 23.247.136.254
6 14 0.52% 14 0.84% 140 0.17% 10 3.72% 192.73.244.36
7 14 0.52% 14 0.84% 140 0.17% 11 4.09% 159.203.174.207
8 12 0.44% 12 0.72% 120 0.15% 11 4.09% 159.65.221.25
9 11 0.41% 11 0.66% 110 0.14% 10 3.72% 31.133.32.102
10 10 0.37% 10 0.60% 100 0.12% 9 3.35% 162.241.207.216

Top 14 of 14 Total Referrers
# Hits Referrer
1 1303 48.01% - (Direct Request)
2 936 34.49% https://kgm-sim.ru
3 190 7.00% https://seo-creative.ru/
4 171 6.30% https://builder-spb.ru
5 101 3.72% https://ortoportpro.ru/
6 3 0.11% http://93.177.67.46/
7 2 0.07% https://agideltower.ru
8 2 0.07% https://www.google.com/
9 1 0.04% http://93.177.67.46/webalizer/usage_202604.html
10 1 0.04% http://93.177.67.46:80/deactivated
11 1 0.04% http://93.177.67.46:80/webalizer
12 1 0.04% http://v22019058453290234.megasrv.de/
13 1 0.04% https://designapartment.ru/
14 1 0.04% https://vstst.ru/

Top 15 of 54 Total User Agents
# Hits User Agent
1 310 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 307 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 264 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 263 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 258 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 139 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 66 2.43% libredtail-http
8 60 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 59 2.17% l9explore/1.2.2
10 9 0.33% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 8 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 7 0.26% Mozilla/5.0
13 5 0.18% Mozilla/5.0 zgrab/0.x
14 4 0.15% Go-http-client/1.1
15 4 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2714 100.00% 1662 100.00% 81055 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23